Pumpynotes brings calendar, notes and finance tracking into a single workspace. With your family or team, in your language. Start free, no credit card needed.
Month and week views, drag-to-reschedule, recurring events, and direct links to notes. Adapt fast when your schedule shifts.
Subscriptions, rent, salary, shared expenses. All in one place, 6 currencies, live or fixed rate, automatic category breakdown, and a trend chart over the date range you pick.
Unlimited nested sub-pages, a block editor, advanced tables, color palette, emoji and favicon icons. A minimal editor that stays out of your way.
7 notes · 4 updated this week
Your team works in one space; you decide what to share and with whom.
Interface available in Turkish, English, Spanish, German, French, Portuguese, and Russian. Click to try:
iOS and Android apps coming soon. Keep your calendar, notes, and finance with you everywhere.
COMING SOON
I need a lightweight note-taking tool that organizes notes by date without having to use a heavy app. I'll give it a try.
One workspace instead of three apps sold me, especially the unified dashboard for today's agenda and upcoming payments.
Notes + calendar + budget is an ambitious combo, and multi-currency from day one is genuinely underserved.
The unified dashboard is practical, and the combination of recurring reminders and multi-currency budgeting makes it useful for managing both daily tasks and finances.
It brings notes, planning and personal finance into one clean workspace instead of making you jump between apps. Simple idea, but very practical execution.
Notes, calendar and personal finance all tightly integrated instead of three separate apps glued together, without feeling bloated.
The free plan is enough for most. When you want more, upgrade anytime. Card details only requested at checkout.
Pick the plan that fits. The free plan is enough for most; upgrade anytime.
| PLANS | FREE Free /mo | MOST POPULAR PRO $9 /mo | BUSINESS $12 /mo per user Choose plan | ENTERPRISE Custom |
|---|---|---|---|---|
| Dashboard | ||||
| Personal greeting panel | ||||
| Upcoming events overview | ||||
| Quick calendar panel | ||||
| Today's agenda | ||||
| Quick notes panel | ||||
| News & Markets | – | |||
| Calendar | ||||
| Unlimited events | ||||
| Unlimited event tags | ||||
| Recurring events | ||||
| Mini calendar & week navigator | ||||
| Month & week views | ||||
| Custom event colors | ||||
| Finance | ||||
| Unlimited transactions | ||||
| Unlimited categories | ||||
| Recurring transactions | ||||
| Income & expense charts | ||||
| Upcoming payments | ||||
| Filterable dashboard | ||||
| Transaction notes | ||||
| Live display conversion | ||||
| Foreign-currency wallets & transactions | – | |||
| Budget limits & alerts | 1 category | All categories | All categories | All categories |
| Wallets | 1 wallet | Unlimited | Unlimited | Unlimited |
| Notes | ||||
| Unlimited notes | ||||
| Unlimited sub-notes | ||||
| Block editor | ||||
| Custom note covers & colors | ||||
| Reminders | ||||
| In-app reminders | ||||
| Push reminders (browser) | – | |||
| Email reminders | – | – | ||
| Workspace | ||||
| Workspaces | 1 | 2 | 5 | Unlimited |
| Two-factor authentication (2FA) | ||||
| Shared workspace | – | – | ||
| Max users | – | – | 1-10 | Unlimited |
| Roles and permissions | – | – | ||
| SSO & advanced data isolation | – | – | – | |
| Made yours | ||||
| 7-language interface | ||||
| Theme customization | ||||
| Limits & support | ||||
| Support | Tickets | Tickets | Tickets | Priority |
| Start free | Choose Pro | Choose plan | Contact sales | |
All plans include unlimited notes and pages. No credit card required to start; card details are only requested at checkout.